EXTERIORS
The Prestige of Prominence
A first look at the New Amaze, and you’ll notice a new attitude, a fresh confidence.
The strikingly handsome Sleek Solid Wing Face Front Chrome Grille with Fine Chrome Moulding Lin… Read more..
- 360° View
- EXPLORE
- Choose a Colour
Interiors
A Luxurious Elegance
The cabin of the New Amaze extends the external gorgeousness inside and continues to astound.
Experience The delightful play of Plush Interiors with Satin Silver Ornamentation on t… Read more..
EXPLORE
SPACIOUS INTERIORS
A Grand Comfort
In the New Amaze, energising comfort is refreshingly crafted into every journey.
You can easily lounge in the spacious, roomy cabin that has ample legroom. Relax. Let go. And give … Read more..
DIGIPAD
The Praise of Connections
The superbly advanced DIGIPAD 2.0 inspires connectivity like no other. Play fastest-finger-first with messaging, music, apps and more.
Use Bluetooth to connect your iPhone via Appl… Read more..
ENGINE AND PERFORMANCE
The Robustness of Performance
i-VTEC Petrol Engine
Honda Amaze Petrol Mileage & Engine Performance.
At the heart of the new Amaze is a solid and powerful 1.2 Litres i-VTEC petrol engine. Enhanced with low friction technologies for output and efficiency, you can enjoy 66 kW [90 ps] @ 6000 rpm of power in the manual transmission.
Mileage | Power |
---|---|
18.6 km/l (MT) | 66 kW [90 ps] @ 6 000 rpm |
18.3 km/l (CVT) | 66 kW [90 ps] @ 6 000 rpm |
i-DTEC Diesel Engine
Honda Amaze Diesel Mileage & Engine Performance.
The 1.5 Litres i-DTEC engine also achieves high performance with increased refinement and delivers max power of 73 kW [100ps] @ 3600 in the manual transmission. What helps makes all this happen is an ingeneous all – aluminium construction. that’s optimized for friction reduction and lesser noise with increased efficiency.
Mileage | Power |
---|---|
24.7 km/l(MT) | 73 kW [100 ps] @ 3 600 rpm |
21.0 km/l(CVT) | 59 kW [80 ps] @ 3 600 rpm |
CVT
The Ultimate Automatic
Now In Diesel
It delivers on great driving pleasure and offers good fuel efficiency. The CVT combines with the torque of Honda’s diesel engine to offer a very smooth and responsive acceleration.
Safety
The Repute of Protection
The Safety of the car and the people inside it has always been a priority for every Honda car.
The New Amaze is Packed with latest features for secure protection.
FEATURES, SPECIFICATIONS & GRADES
The Distinction of Greatness
- FEATURES
- SPECIFICATIONS
- GRADES
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | ο | ο | ο |
Driver Seat i-SRS Airbag System | ο | ο | ο |
Passenger Seat SRS Airbag System | ο | ο | ο |
Automatic Headlight Control with Light Sensor | – | – | ο |
Dr & As Seat Pretensioner with Load Limiter | ο | ο | ο |
ISOFIX Child Seat Anchorage | ο | ο | ο |
Anti-Lock Braking System (ABS) with EBD | ο | ο | ο |
Engine Immobilizer | ο | ο | ο |
Rear Windshield Defogger | – | – | ο |
Day/Night Rear-view Mirror | ο | ο | ο |
Rear Parking Sensor | ο | ο | ο |
Rear Multi-View Camera with Guidelines | – | – | ο |
Impact Sensing Door Unlock | ο | ο | ο |
Driver and Front Passenger Seat Belt Reminder | ο | ο | ο |
High Speed Alert | ο | ο | ο |
Key Off Reminder | ο | ο | ο |
Door Ajar Warning Lamp | ο | ο | ο |
Horn Type | Single | Dual | Dual |
Diesel Particulate Filter Indicator (Diesel Only) | ο | ο | ο |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced LED Projector Headlamps | – | – | ο |
Sleek Stylish Halogen Headlamps | ο | ο | – |
Headlamp Integrated Signature LED Position Lights | – | ο | ο |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | – | – | ο |
Premium Rear Combination Lamps | Bulb | C-Shaped LED | C-Shaped LED |
Advanced LED Front Fog Lamps | – | – | ο |
Sleek Chrome Fog Lamp Garnish | – | ο | ο |
Integrated LED Turn Indicators on Door Mirrors | – | ο | ο |
Front Chrome Grille | Solid Wing Face | Sleek Solid Wing Face | Sleek Solid Wing Face |
Fine Chrome Molding Lines on Front Grille | – | ο | ο |
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | – | – | ο |
Full R14 Trim Wheel | – | ο | – |
Roof Antenna | Rear Micro | Shark Fin | Shark Fin |
Body Coloured Front & Rear Bumper | ο | ο | ο |
Premium Chrome Garnish & Reflectors on Rear Bumper | – | ο | ο |
Outer Door Handles Finish | Black | Body Coloured | Chrome |
Body Coloured Door Mirrors | – | ο | ο |
Black Sash Tape on B-Pillar | – | ο | ο |
Front & Rear Mudguard | – | – | ο |
Side Step Garnish | ο | ο | ο |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Advanced Multi-Information Combination Meter | ο | ο | ο |
MID Screen Size (cmXcm) | 3.8×3.2 | 3.8×3.2 | 7.0×3.2 |
Outside Temperature Display | – | – | ο |
Average Fuel Consumption Display | ο | ο | ο |
Instantaneous Fuel Consumption Display | – | – | ο |
Cruising Range Display | ο | ο | ο |
Tachometer | ο | ο | ο |
Dual Trip Meter | ο | ο | ο |
Meter Illumination Control | ο | ο | ο |
Shift Position Indicator (CVT Only) | – | ο | ο |
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating |
Satin Silver Ornamentation on Dashboard | – | ο | ο |
Satin Silver Door Ornamentation | – | ο | ο |
Inside Door Handle | Ivory | Silver | Silver |
Satin Silver Finish on AC Outlet Ring | – | ο | ο |
Chrome Finish AC Vent Knobs | – | ο | ο |
Steering Wheel Satin Silver Garnish | – | ο | ο |
Door Lining with Fabric Pad | – | ο | ο |
Dual Tone Instrument Panel (Black & Beige) | ο | ο | ο |
Dual Tone Door Panel (Black & Beige) | – | ο | ο |
Seat Fabric | Premium Beige | Premium Beige | Premium Beige with Stitch |
Leather Shift Lever Boot (MT Only)^ | – | ο | ο |
Trunk Lid Lining Inside Cover | – | ο | ο |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
17.7 cm Advanced Infotainment System with Capacitive Touchscreen | – | – | ο |
Integrated 2DIN LCD Screen Audio with Aux-In Port | – | ο | – |
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | – | – | ο |
Voice Command | – | – | ο |
IR Remote Control | – | – | ο |
Bluetooth for Handsfree Telephone & Audio Streaming Support | – | ο | ο |
USB-In Ports | – | 1 | 2 |
AM/FM Radio, MP3, iPod | – | ο | ο |
Steering Mounted Handsfree Telephony Controls | – | ο | ο |
Steering Mounted Audio Controls | – | ο | ο |
Steering Mounted Voice Controls | – | – | ο |
4 Door Speakers (17 cm) | – | ο | ο |
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | |
---|---|---|---|
Cruise Control | – | – | MT Only |
Paddle Shift | – | – | Petrol CVT Only |
Automatic Climate Control | – | – | ο |
Manual Air Conditioner with Heater | ο | ο | – |
Dust & Pollen Filter | ο | ο | ο |
One Push Start/Stop Button with White & Red Illumination | – | – | ο |
Honda Smart Key System with Keyless Remote | – | – | ο |
Smart Trunk Lock with Keyless Release | – | – | ο |
Central Locking & Keyless Entry | – | ο | ο |
Driver Side Power Door Lock Master Switch | – | ο | ο |
Speed Sensing Auto Door Lock | – | ο | ο |
Power Window (Front & Rear) | ο | ο | ο |
Driver Side Window One Touch Down | ο | ο | – |
Driver Side Window One Touch Up/Down with Pinch Guard | – | – | ο |
Power Adjustable ORVM | – | ο | ο |
Power Folding ORVM | – | ο | ο |
Accessory Socket | Front | Front & Rear | Front & Rear |
Power Steering (EPS) | ο | ο | ο |
Tilt Steering | – | ο | ο |
Height Adjustable Driver Seat | – | ο | ο |
Seat Back Pocket | – | AS | DR/AS |
1L Bottle Holder on All Doors | ο | ο | ο |
Front Cupholder | ο | ο | ο |
Front Seat Headrests | Integrated | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | – | ο | ο |
Front Map Lamp | – | – | ο |
Interior Light | ο | ο | ο |
Trunk Light for Cargo Area Illumination | ο | ο | ο |
Assistant Side Vanity Mirror | – | ο | ο |
Card/Ticket Holder in Glovebox | ο | ο | ο |
Grab Rails | 4 | 4 | 4 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||
Displacement (cc) | 1 199 | 1 498 | ||
No. of Valves | 16 | |||
Power (kW [ps] @ rpm) | 66 [90] @6 000 | 73 [100] @3 600 | 59 [80] @3 600 | |
Torque (Nm @ rpm) | 110@4 800 | 200@1 750 | 160@1 750 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Manual | 5 Forward & 1 Reverse | – | 5 Forward & 1 Reverse | – |
Automatic | – | CVT (Continuously Variable Transmission) | – | CVT (Continuously Variable Transmission) |
Overall Length (mm) | 3 995 | |||
Overall Width (mm) | 1 695 | |||
Overall Height (mm) | 1 498 – 1 501 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheelbase (mm) | 2 470 | |||
Kerb Weight (kg) | 905 – 934 | 945 – 957 | 1 012 – 1 051 | 1 068 |
Fuel Tank Capacity (l) | 35 | |||
Seating Capacity | 5 | |||
Cargo Space (l) | 420 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Type | Electric Power Assisted | |||
Turning Radius (m) | 4.7 | 4.9 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | McPherson Strut, Coil Spring | |||
Rear | Torsion Bar, Coil Spring |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Front | Disc | |||
Rear | Drum |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Wheel Type | 14 x 5 J Steel & 15 x 5.5J Alloy | 14 x 5.5 J Steel & 15 x 5.5J Alloy | ||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 & 175/65 R15 | |||
Spare Tyre Size | 175/65 R14 & 175/70 R14 [Steel Wheel] |
*Amaze E Grade refers to Amaze 1.2 E MT (i-VTEC)/Amaze 1.5 E MT (i-DTEC)
*New Amaze S Grade refers to Amaze MMC 1.2 S MT/CVT (i-VTEC)/Amaze MMC 1.5 S MT (i-DTEC)
*New Amaze VX refers to Amaze MMC 1.2 VX MT/CVT (i-VTEC)/Amaze MMC 1.5 VX MT/CVT (i-DTEC)
^Leather refers to mix of genuine and synthetic leather
Amaze E Grade | Amaze S In addition of E Grade | Amaze VX (in addition to S) |
---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | Headlamp Integrated Signature LED Position Lights | Advanced LED Projector Headlamps with Integrated Signature LED DRLs |
Front Dual Airbags | Premium C-Shaped LED Rear Combination Lamps | Advanced LED Front Fog Lamps |
DR & AS Seat Pretensioner with Load Limiter | New Sleek Chrome Fog Lamp Garnish | Automatic Headlight Control with Light Sensor |
ISOFIX Child Seat Anchorage | New Sleek Solid Wing Face Front Chrome Grille with Fine Chrome Moulding Lines | Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels |
Anti-Lock Braking System (ABS) with EBD | New Premium Chrome Garnish & Reflectors on Rear Bumper | Rear Multi-View Camera with Guidelines |
Engine Immobilizer | Integrated LED Turn Indicators on Door Mirrors | Chrome Outer Door Handles |
Day/Night Rear-view Mirror | Shark Fin Antenna | Front Map Lamp |
Rear Parking Sensor | Body Coloured Outer Door Handle and Door Mirrors | One Push Start/Stop and Touch Sensor based Smart Entry |
Impact Sensing Door Unlock | Full Trim Wheel Cover | Automatic Climate Control |
Driver and Front Passenger Seat Belt Reminder | Satin Silver Ornamentation on Door & Dashboard | Rear Windshield Defogger |
High Speed Alert | Black Sash Tape on B-Pillar | Front and Rear Mudguard |
Key Off Reminder | Integrated 2DIN LCD Screen Audio with Aux-In Port/Bluetooth/USB | 7.0cmx3.2cm MID Screen Size with Outside Temperature and Instantaneous Fuel Consumption Display |
Door Ajar Warning Lamp | Power Adjustable and Foldable Outside Mirrors | "17.7cm Advanced Infotainment System with Capacitive Touchscreen Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink)" |
Sleek Stylish Halogen Headlamps | Steering Mounted Audio and Handsfree Telephone Controls | Paddle Shift (Petrol CVT only) |
Premium Rear Combination Lamps | Trunk Lid Lining Inside Cover | Cruise Control (MT Only) |
Solid Wing Face Chrome Grille | Leather MT Shift Lever Boot | Voice Command |
Body Coloured Bumpers | Assistant Side Vanity Mirror | IR Remote Control |
Power Steering (EPS) | Central Locking with Power Door Lock Switch and Keyless Entry | Steering Mounted Voice Controls |
Manual AC | Rear Accessory Socket | Driver Side Window One Touch Up/Down with Pinch Guard |
Dust & Pollen Filter | Speed Sensing Auto Door Lock | |
Dual Tone Instrument Panel | Height Adjustable Driver Seat | |
Advanced Multi-information Combination Meter | Tilt Steering | |
"3.8cmx3.2cm MID Screen Size with Cruise Range and Average Fuel Consumption Display" | Front Seat Adjustable Headrests | |
Power Window (Front & Rear) | Front & RR Accessory Socket | |
Driver Side Window One Touch Down | Driver Side Power Door Lock Master Switch | |
Front Accessory Socket | Rear Centre Foldable Armrest with Cupholder | |
1 l Bottle Holder on All Doors | ||
Front Cupholder | ||
Trunk Light for Cargo Area Illumination | ||
4 Grab Rails |
ACCESSORIES
The Magnetism of Confidence
With choice accessories crafted in chrome, you can personally customize the New Amaze to make it every bit you.
Frequently Asked Questions
Honda Amaze price starts from ₹6 38 500* (ex-showroom Delhi).
Visit the Price webpage for more information: https://www.hondacarindia.com/cars-price-list
*T&C Apply
The powerful 1.2L i-VTEC petrol engine offers an amazing mileage of 18.6 km/l* in the manual transmission. The 1.5L i-DTEC diesel engine offers a mileage of 24.7 km/l*.
*T&C Apply
Honda Amaze is available in the following colours:
- Meteoroid Grey Metallic
- Radiant Red Metallic
- Platinum White Pearl
- Lunar Silver Metallic
- Golden Brown Metallic
Honda Amaze has the boot space of 420 Litres.
The primary Safety features include:
- ECU Immobilizer System
- Standard ISOFIX
- Rear Parking Camera
- Standard Rear Parking Sensors
- Driver Side Window One Touch up/down with Pinch Guard
- Standard ACETM Body Structure
- Standard ABS with EBD
Yes, the Honda Amaze is available in diesel version in India.
No, Honda Amaze does not offer LPG/CNG versions in India.
For more information on services and packages, check out the following link:
https://www.hondacarindia.com/honda-services/serviceproducts/maintenancepackage
Yes, Honda Amaze is registered with (CSD) Canteen Stores Department
Fuel tank capacity of Honda Amaze is 35 Litres.
Honda Amaze is available in SOHC i-VTEC Petrol Engine with 4 cylinders and DOHC i-DTEC Diesel Engine with 4 cylinders. Both the engine are available in manual transmission and CVT.
Honda Amaze is available in Four Variants:
- E Variant
- S Variant and
- VX Variant
The interiors of Honda Amaze are designed focusing on comfort and a premium cabin feel. Everything is just a finger touch away on the aesthetically designed dashboard with the advanced floating DIGIPAD 2.0 and the multi-function steering with Paddle Shift, Voice Command, Audio, Hands-free and Cruise Control.
Check out more such features of Honda Amaze: https://www.hondacarindia.com/honda-amaze
Disclaimer:
Accessories shown may not be part of standard equipment and need to be purchased separately.
#Fuel efficiency as certified by ICAT Under rule 115 of CMVR 1989. Fuel efficiency figures are based on standard test conditions. Actual fuel efficiency may vary based on road conditions, driving technique, and driving environment.
Colours, features, specifications are grade specific and model specific. Actual colours may vary from the ones shown here. Please check the availability of variants and colours at the dealerships. Specifications and colours are subject to change withour prior notice.
Extended warranty and roadside assistance are not part of standard purchase.
++ Segment is defined as lower Compact segment sedan cars with overall length less than 4 000mm and engine size up to 1.5 Litres.
#The 10 year Anytime warranty is extendable up to the maximum age of 10 years/1 20 000 kilometers by renewing every year and is applicable from the date of purchase of car.
Images used are computer generated/enhanced for creative representation purpose and may vary from the actual product images. Actual colour may vary due to printing constraints.
Android Auto and Carplay are registered and trademarks of Google LLC and apple Inc. respectively, and are only available with compatible phones. Depending on compatibility and configuration of smartphone.
Please check and experience the actual product at dealership for more details.Terms and conditions apply.
Request A TEST DRIVE
Click here to book a test drive
EMI CALCULATOR
monthly payment options.
DOWNLOAD THE BROCHURE
download our brochure
CHECK PRICE
Find the price of the Honda Amaze in your city and use our EMI calculator
EMI CALCULATOR
Use our calculator to find your ideal monthly payment options.
Request A TEST DRIVE
Interested in the Honda Amaze? Click here to book a test drive
LOCATE A DEALER
Find a Honda dealer
near you
DOWNLOAD THE BROCHURE
For further details please download our brochure
OFFERS
Get information about great offers on your favourite Honda cars