SPECIFICATIONS
ENGINE | |
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
Displacement (cm3) | 1 498 |
No. of Valves | 16 ( 4 per cylinder) |
Power (kW [ps] @ rpm) | 89 [121] @ 6 600 |
Torque (Nm @ rpm) | 145 @ 4 300 |
Fuel Efficiency** (km/l) | 16.92 (CVT), 15.31 (MT) |
TRANSMISSION | |
Manual | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) |
DIMENSIONS & WEIGHT | |
Overall Length (mm) | 4312 |
Overall Width (mm) | 1790 |
Overall, Height(mm) | 1650 |
Wheelbase (mm) | 2 650 |
Kerb Weight (kg) | 1 206 – 1 258 |
Max. GVW (kg) | 1 700 (CVT) – 1 650 (MT) |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Boot Space (Litres) | 458 |
Steering System | Collapsible, Electric Power Assisted |
Turning Circle Radius (m) | 5.2 |
VIEW PRICES FOR ALL NEW ELEVATE
For on-road prices, chat with us on 9052220000
Manual | |
SVMT | ₹ 11 69 000* |
SVMT** | ₹ 11 91 000* |
VMT | ₹ 12 42 000* |
VMT** | ₹ 12 71 000* |
VXMT | ₹ 13 81 000* |
VXMT** | ₹ 14 10 000* |
ZXMT | ₹ 15 21 000* |
ZXMT** | ₹ 15 41 000* |
Automatic | |
VCVT | ₹ 13 52 000* |
VCVT** | ₹ 13 71 000* |
VXCVT | ₹ 14 91 000* |
VXCVT** | ₹ 15 10 000* |
ZXCVT | ₹ 16 31 000* |
ZXCVT** | ₹ 16 43 000* |
*All Prices are Ex-Showroom / Hyderabad, Telangana *Note: An extra ₹ 8 000 on selective colours & extra ₹ 28 000 on Dual Tone colours. ** variants with Reinforced Safety features |
KNOW OFFERS
Exciting offers up to
₹ 86 100*
All-New Elevate Offers
ZX Variant :- Benefits up to ₹ 86 100/-*
Except ZX Variant :- Benefits up to ₹ 76 100/-*
Apex Edition :- Benefits up to ₹ 56 100/-*
*T&C Apply, contact us to know more
SPECIFICATIONS
ENGINE | |
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
Displacement (cm3) | 1 498 |
No. of Valves | 16 (4 per cylinder) |
Power (kW [ps] @ rpm) | 89 [121] @ 6 600 |
Torque (Nm @ rpm) | 145 @ 4 300 |
Fuel Efficiency** (km/l) | 17.8 (MT), 18.4 (CVT) |
TRANSMISSION | |
Manual | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) |
DIMENSIONS & WEIGHT | |
Overall Length (mm) | 4 574 (SV, V,VX) , 4 583 (ZX) |
Overall Width (mm) | 1 748 |
Overall, Height(mm) | 1 489 |
Wheelbase (mm) | 2 600 |
Kerb Weight (kg) | 1 107 – 1 153 |
Max. GVW (kg) | 1 482 – 1 528 |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Boot Space (Litres) | 506 |
Steering System | Collapsible, Electric Power Assisted |
Turning Circle Radius (m) | 5.3 |
VIEW PRICES FOR NEW CITY
For on-road prices, chat with us on 9052220000
Manual | |
SVMT | ₹ 11 82 000* |
SVMT** | ₹ 12 08 100* |
VMT | ₹ 12 70 000* |
VMT** | ₹ 12 85 000* |
VXMT | ₹ 13 82 000* |
VXMT** | ₹ 13 92 000* |
ZXMT | ₹ 15 05 000* |
ZXMT** | ₹ 15 10 000* |
V- Elegant (MT) | ₹ 12 80 000* |
Automatic | |
VCVT | ₹ 13 95 000* |
VCVT** | ₹ 14 10 000* |
VXCVT | ₹ 15 07 000* |
VXCVT** | ₹ 15 17 000* |
ZXCVT | ₹ 16 30 000* |
ZXCVT** | ₹ 16 35 000* |
V- Elegant (CVT) | ₹ 14 05 000* |
*Note: An extra ₹ 8 000 on selective colours.
*All Prices are Ex-Showroom / Hyderabad, Telangana
** variants with Reinforced Safety features
KNOW OFFERS
Exciting offers upto
₹ 1 07 300*
Honda City 5th Generation Offers
ZX Variant :- Benefits up to ₹ 107 300/-*
Except ZX Variant :- Benefits up to ₹ 92 300/-*
*T&C Apply, contact us to know more
SPECIFICATIONS
ENGINE | |
Type | Cylinder, SOHC i-VTEC |
Displacement (cm3) | 1199 |
No. of valves | 16 |
Power (kW [ps] @ revolutions per minute) | 66 [90] @6 000 |
Torque (Nm @ revolutions per minute) | 110@4 800 |
TRANSMISSION | |
Manual | 5 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) |
Overall Length (mm) | 3 995 |
Overall Width (mm) | 1 695 |
Overall Height (mm) | 1 498 – 1 501 |
DIMENSIONS & WEIGHT | |
Wheelbase (mm) | 2 470 |
Kerb Weight (kg) | 907 – 934 (Manual) | 945 – 957 (CVT) |
Fuel Tank Capacity (Litres) | 35 |
Seating Capacity (N) | 5 |
Cargo Space (Litres) | 420 |
STEERING SYSTEM | |
Type | Electric Power Assisted |
Turning Radius | 4.7 |
VIEW PRICES FOR AMAZE
For on-road prices, chat with us on 9052220000
Manual | |
EMT | ₹ 7 19 500* |
SMT | ₹ 7 87 300* |
SMT** | ₹ 7 92 800* |
VXMT | ₹ 8 98 500* |
VXMT** | ₹ 9 04 000* |
VX – Elite (MT) | ₹ 9 13 500* |
Automatic | |
SCVT | ₹ 8 77 100* |
SCVT** | ₹ 8 82 600* |
VXCVT | ₹ 9 80 500* |
VXCVT** | ₹ 9 86 000* |
VX – Elite (CVT) | ₹ 9 95 500* |
*Note: An extra ₹ 8 000 on selective colours.
*All Prices are Ex-Showroom / Hyderabad, Telangana
** variants with Reinforced Safety features
KNOW OFFERS
Exciting offers up to
₹ 1 26 200*
Honda Amaze Offers
E Variant :- Benefits up to ₹ 86 200/-*
S Variant :- Benefits up to ₹ 96 200/-*
VX Variant :- Benefits up to ₹ 126 200/-*
*T&C Apply, contact us to know more
SPECIFICATIONS
HYBRID EV SYSTEM & TECHNOLOGY | |
Technology Name | e:HEV |
Hybrid Vehicle Type | Strong Hybrid Electric Vehicle (SHEV) |
Battery Charging | Self-Charging |
System Combined Max Power (kW [ps]) | 93 [126] |
Fuel Efficiency (km/l)* | 27.13 |
ELECTRIC DRIVE (TRACTION) MOTOR | |
Type | AC Synchronous (Permanent Magnet) |
Max Power (kW [ps] @rpm) | 80 (109) @ 3 500 |
Max Torque (Nm @ rpm) | 253 @ 0 – 3 000 |
ELECTRIC GENERATION MOTOR | |
Type | AC Synchronous (Permanent Magnet) |
Max Power (kW [ps]) | 70 (95) |
ENGINE (PETROL SPARK-IGNITION INTERNAL COMBUSTION) | |
Type | Atkinson Cyclem i-VTEC DOH with VT |
Displacement (cm3 ) | 1 498 |
No. of Valves | 16 |
Max Power (kW [ps] @rpm) | 72 (98) @ 5 600 – 6 400 |
Max Torque (Nm @ rpm) | 127 @ 4 500 – 5 000 |
Engine Stop/Start | Auto Engine Stop/Start System |
RECHARGEABLE ENERGY STORAGE SYSTEM (ReESS) | |
Type | Advanced High-Voltage Battery |
Nominal Voltage (V) | 172.8 |
Battery Cell Type | Lithium-ion |
DRIVETRAIN | |
Transmission | e-CVT (Electrically-coupled Continuously Variable Transmission) with Engine-Linked Clutch (Wet-type Multi-Plate) |
Automatic Drive Modes | EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode |
Power Transfer Type | Parallel-hybrid / Series-hybrid / Engine Direct-Drive operation (auto-select) |
Selectable Driving Modes | ECON Mode (On/Off) |
DIMENSIONS & WEIGHT | |
Overall Length (mm) | 4583 |
Overall Width (mm) | 1748 |
Overall, Height (mm) | 1489 |
Wheelbase (mm) | 2600 |
Kerb Weight (kg) | 1261-1280 |
Max GVW (Kg) | 1655 |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (N) | 5 |
Cargo Space (Litres) | 506 |
STEERING SYSTEM | |
Type | Collapsible Electric Power Assisted |
Turning Radius | 5.3 |
VIEW PRICES FOR CITY HYBRID
For on-road prices, chat with us on 9052220000
Automatic | |
VCVT | ₹ 19 00 100* |
ZXCVT | ₹ 20 50 100* |
ZXCVT** | ₹ 20 55 100* |
*Note: An extra ₹ 8 000 on selective colours.
*All Prices are Ex-Showroom / Hyderabad, Telangana
** variants with Reinforced Safety features
KNOW OFFERS